DLTC Approved Scale of FinanceState: PunjabMultiplier: 1.14x
Bathinda KCC Crop Loan Scale of Finance
बठिंडा (पंजाब)
Official per-acre scale of finance determined by the District Level Technical Committee (DLTC) for Bathinda, Punjab. All commercial and cooperative banks disburse crop loans based on these notified rates.
Lead District Bank
State Bank of India (SBI)
Cooperative Bank (DCCB)
Bathinda Central Cooperative Bank
Interest Subvention Note
Effective 4% interest with Central PRI.
Notified Scale of Finance in Bathinda (Per Acre)
Total Sanctionable Limit includes the mandatory 10% household buffer and 20% farm maintenance buffer:
| Crop | Season | Base DLTC Rate | Total KCC (1.30x) |
|---|---|---|---|
| Sugarcane (Adsali / Irrigated)गन्ना (आडसाली / बागायती) | Annual / Perennial | ₹1,53,900 | ₹2,00,070 |
| Sugarcane (Suru / Ratoon)गन्ना (सुरू / खोड़वा) | Annual / Perennial | ₹1,25,400 | ₹1,63,020 |
| Cotton (Bt Irrigated)कपास (बीटी बागायती) | Kharif | ₹54,720 | ₹71,136 |
| Cotton (Rainfed)कपास (कोरडवाहू / वर्षा आधारित) | Kharif | ₹41,040 | ₹53,352 |
| Paddy / Rice (Irrigated)धान / चावल (सिंचित बासमती व हाइब्रिड) | Kharif | ₹43,320 | ₹56,316 |
| Wheat (Rabi Irrigated)गेहूं (रबी सिंचित) | Rabi | ₹34,200 | ₹44,460 |
| Soybean (Kharif)सोयाबीन (खरीफ) | Kharif | ₹38,760 | ₹50,388 |
| Mustard / Rapeseed (Rabi)सरसों / तोरिया (रबी) | Rabi | ₹29,640 | ₹38,532 |
| Groundnut / Peanutमूंगफली (खरीफ व ग्रीष्मकालीन) | Kharif | ₹36,480 | ₹47,424 |
| Onion (Storage / Summer / Rabi)प्याज (उन्हाळी / साठवणूक) | Rabi | ₹70,680 | ₹91,884 |
| Potato (Cold Storage / Processing)आलू (कोल्ड स्टोरेज व चिप्स ग्रेड) | Rabi | ₹74,100 | ₹96,330 |
| Gram / Bengal Gram (Chana)चना / हरभरा (रबी) | Rabi | ₹29,640 | ₹38,532 |
| Pigeon Pea / Tur (Arhar)तूर / अरहर (खरीफ दलहन) | Kharif | ₹31,920 | ₹41,496 |
| Grapes (Export Quality / Table)अंगूर (निर्यातक्षम बागायत) | Annual / Perennial | ₹2,62,200 | ₹3,40,860 |
| Banana (Tissue Culture Grand Naine)केला (टिश्यू कल्चर जी-९) | Annual / Perennial | ₹1,36,800 | ₹1,77,840 |
| Green & Dry Red Chilliमिर्च (हरी व लाल मिर्च) | Kharif | ₹66,120 | ₹85,956 |
Other Agricultural Districts
Calculate Exact KCC Limit for Bathinda
Enter your exact acreage to calculate your total sanctionable crop loan, 4% interest subvention, and moneylender savings.
Open KCC CalculatorFAQ
Frequently asked questions
In Bathinda (Punjab), the District Level Technical Committee (DLTC) convenes annually under the chairmanship of the District Collector and Lead Bank (State Bank of India (SBI)). The committee sets the cost of cultivation benchmarks per acre, adjusted by a 1.14x local cost multiplier.
Effective 4% interest with Central PRI. Borrowers who maintain timely loan servicing receive the 3% Central Prompt Repayment Incentive (PRI).
The Lead District Bank is State Bank of India (SBI), and the District Central Cooperative Bank is Bathinda Central Cooperative Bank. Farmers can apply through any commercial bank branch or via local Primary Agricultural Credit Societies (PACS).
Banks in Bathinda sanction 1.30 times the base DLTC scale of finance: 10% is added for household post-harvest consumption and 20% for farm asset maintenance.