DLTC Approved Scale of FinanceState: RajasthanMultiplier: 1.15x
Sri Ganganagar KCC Crop Loan Scale of Finance
श्री गंगानगर (राजस्थान)
Official per-acre scale of finance determined by the District Level Technical Committee (DLTC) for Sri Ganganagar, Rajasthan. All commercial and cooperative banks disburse crop loans based on these notified rates.
Lead District Bank
Punjab National Bank (PNB)
Cooperative Bank (DCCB)
Ganganagar Central Cooperative Bank
Interest Subvention Note
Canal-irrigated scale of finance; 0% interest via Rajasthan cooperative banks.
Notified Scale of Finance in Sri Ganganagar (Per Acre)
Total Sanctionable Limit includes the mandatory 10% household buffer and 20% farm maintenance buffer:
| Crop | Season | Base DLTC Rate | Total KCC (1.30x) |
|---|---|---|---|
| Sugarcane (Adsali / Irrigated)गन्ना (आडसाली / बागायती) | Annual / Perennial | ₹1,55,250 | ₹2,01,825 |
| Sugarcane (Suru / Ratoon)गन्ना (सुरू / खोड़वा) | Annual / Perennial | ₹1,26,500 | ₹1,64,450 |
| Cotton (Bt Irrigated)कपास (बीटी बागायती) | Kharif | ₹55,200 | ₹71,760 |
| Cotton (Rainfed)कपास (कोरडवाहू / वर्षा आधारित) | Kharif | ₹41,400 | ₹53,820 |
| Paddy / Rice (Irrigated)धान / चावल (सिंचित बासमती व हाइब्रिड) | Kharif | ₹43,700 | ₹56,810 |
| Wheat (Rabi Irrigated)गेहूं (रबी सिंचित) | Rabi | ₹34,500 | ₹44,850 |
| Soybean (Kharif)सोयाबीन (खरीफ) | Kharif | ₹39,100 | ₹50,830 |
| Mustard / Rapeseed (Rabi)सरसों / तोरिया (रबी) | Rabi | ₹29,900 | ₹38,870 |
| Groundnut / Peanutमूंगफली (खरीफ व ग्रीष्मकालीन) | Kharif | ₹36,800 | ₹47,840 |
| Onion (Storage / Summer / Rabi)प्याज (उन्हाळी / साठवणूक) | Rabi | ₹71,300 | ₹92,690 |
| Potato (Cold Storage / Processing)आलू (कोल्ड स्टोरेज व चिप्स ग्रेड) | Rabi | ₹74,750 | ₹97,175 |
| Gram / Bengal Gram (Chana)चना / हरभरा (रबी) | Rabi | ₹29,900 | ₹38,870 |
| Pigeon Pea / Tur (Arhar)तूर / अरहर (खरीफ दलहन) | Kharif | ₹32,200 | ₹41,860 |
| Grapes (Export Quality / Table)अंगूर (निर्यातक्षम बागायत) | Annual / Perennial | ₹2,64,500 | ₹3,43,850 |
| Banana (Tissue Culture Grand Naine)केला (टिश्यू कल्चर जी-९) | Annual / Perennial | ₹1,38,000 | ₹1,79,400 |
| Green & Dry Red Chilliमिर्च (हरी व लाल मिर्च) | Kharif | ₹66,700 | ₹86,710 |
Other Agricultural Districts
Calculate Exact KCC Limit for Sri Ganganagar
Enter your exact acreage to calculate your total sanctionable crop loan, 4% interest subvention, and moneylender savings.
Open KCC CalculatorFAQ
Frequently asked questions
In Sri Ganganagar (Rajasthan), the District Level Technical Committee (DLTC) convenes annually under the chairmanship of the District Collector and Lead Bank (Punjab National Bank (PNB)). The committee sets the cost of cultivation benchmarks per acre, adjusted by a 1.15x local cost multiplier.
Canal-irrigated scale of finance; 0% interest via Rajasthan cooperative banks. Borrowers who maintain timely loan servicing receive the 3% Central Prompt Repayment Incentive (PRI).
The Lead District Bank is Punjab National Bank (PNB), and the District Central Cooperative Bank is Ganganagar Central Cooperative Bank. Farmers can apply through any commercial bank branch or via local Primary Agricultural Credit Societies (PACS).
Banks in Sri Ganganagar sanction 1.30 times the base DLTC scale of finance: 10% is added for household post-harvest consumption and 20% for farm asset maintenance.