DLTC Approved Scale of FinanceState: Andhra PradeshMultiplier: 1.12x
Guntur KCC Crop Loan Scale of Finance
गुंटूर (आंध्र प्रदेश)
Official per-acre scale of finance determined by the District Level Technical Committee (DLTC) for Guntur, Andhra Pradesh. All commercial and cooperative banks disburse crop loans based on these notified rates.
Lead District Bank
Union Bank of India
Cooperative Bank (DCCB)
Guntur District Cooperative Central Bank
Interest Subvention Note
Vaddi Leni Runalu (0% interest crop loan up to ₹1 Lakh in AP).
Notified Scale of Finance in Guntur (Per Acre)
Total Sanctionable Limit includes the mandatory 10% household buffer and 20% farm maintenance buffer:
| Crop | Season | Base DLTC Rate | Total KCC (1.30x) |
|---|---|---|---|
| Sugarcane (Adsali / Irrigated)गन्ना (आडसाली / बागायती) | Annual / Perennial | ₹1,51,200 | ₹1,96,560 |
| Sugarcane (Suru / Ratoon)गन्ना (सुरू / खोड़वा) | Annual / Perennial | ₹1,23,200 | ₹1,60,160 |
| Cotton (Bt Irrigated)कपास (बीटी बागायती) | Kharif | ₹53,760 | ₹69,888 |
| Cotton (Rainfed)कपास (कोरडवाहू / वर्षा आधारित) | Kharif | ₹40,320 | ₹52,416 |
| Paddy / Rice (Irrigated)धान / चावल (सिंचित बासमती व हाइब्रिड) | Kharif | ₹42,560 | ₹55,328 |
| Wheat (Rabi Irrigated)गेहूं (रबी सिंचित) | Rabi | ₹33,600 | ₹43,680 |
| Soybean (Kharif)सोयाबीन (खरीफ) | Kharif | ₹38,080 | ₹49,504 |
| Mustard / Rapeseed (Rabi)सरसों / तोरिया (रबी) | Rabi | ₹29,120 | ₹37,856 |
| Groundnut / Peanutमूंगफली (खरीफ व ग्रीष्मकालीन) | Kharif | ₹35,840 | ₹46,592 |
| Onion (Storage / Summer / Rabi)प्याज (उन्हाळी / साठवणूक) | Rabi | ₹69,440 | ₹90,272 |
| Potato (Cold Storage / Processing)आलू (कोल्ड स्टोरेज व चिप्स ग्रेड) | Rabi | ₹72,800 | ₹94,640 |
| Gram / Bengal Gram (Chana)चना / हरभरा (रबी) | Rabi | ₹29,120 | ₹37,856 |
| Pigeon Pea / Tur (Arhar)तूर / अरहर (खरीफ दलहन) | Kharif | ₹31,360 | ₹40,768 |
| Grapes (Export Quality / Table)अंगूर (निर्यातक्षम बागायत) | Annual / Perennial | ₹2,57,600 | ₹3,34,880 |
| Banana (Tissue Culture Grand Naine)केला (टिश्यू कल्चर जी-९) | Annual / Perennial | ₹1,34,400 | ₹1,74,720 |
| Green & Dry Red Chilliमिर्च (हरी व लाल मिर्च) | Kharif | ₹64,960 | ₹84,448 |
Other Agricultural Districts
Calculate Exact KCC Limit for Guntur
Enter your exact acreage to calculate your total sanctionable crop loan, 4% interest subvention, and moneylender savings.
Open KCC CalculatorFAQ
Frequently asked questions
In Guntur (Andhra Pradesh), the District Level Technical Committee (DLTC) convenes annually under the chairmanship of the District Collector and Lead Bank (Union Bank of India). The committee sets the cost of cultivation benchmarks per acre, adjusted by a 1.12x local cost multiplier.
Vaddi Leni Runalu (0% interest crop loan up to ₹1 Lakh in AP). Borrowers who maintain timely loan servicing receive the 3% Central Prompt Repayment Incentive (PRI).
The Lead District Bank is Union Bank of India, and the District Central Cooperative Bank is Guntur District Cooperative Central Bank. Farmers can apply through any commercial bank branch or via local Primary Agricultural Credit Societies (PACS).
Banks in Guntur sanction 1.30 times the base DLTC scale of finance: 10% is added for household post-harvest consumption and 20% for farm asset maintenance.