DLTC Approved Scale of FinanceState: Madhya PradeshMultiplier: 1.06x
Ujjain KCC Crop Loan Scale of Finance
उज्जैन (मध्य प्रदेश)
Official per-acre scale of finance determined by the District Level Technical Committee (DLTC) for Ujjain, Madhya Pradesh. All commercial and cooperative banks disburse crop loans based on these notified rates.
Lead District Bank
Bank of India
Cooperative Bank (DCCB)
Ujjain District Cooperative Bank
Interest Subvention Note
0% net interest up to ₹3 Lakhs under state subvention.
Notified Scale of Finance in Ujjain (Per Acre)
Total Sanctionable Limit includes the mandatory 10% household buffer and 20% farm maintenance buffer:
| Crop | Season | Base DLTC Rate | Total KCC (1.30x) |
|---|---|---|---|
| Sugarcane (Adsali / Irrigated)गन्ना (आडसाली / बागायती) | Annual / Perennial | ₹1,43,100 | ₹1,86,030 |
| Sugarcane (Suru / Ratoon)गन्ना (सुरू / खोड़वा) | Annual / Perennial | ₹1,16,600 | ₹1,51,580 |
| Cotton (Bt Irrigated)कपास (बीटी बागायती) | Kharif | ₹50,880 | ₹66,144 |
| Cotton (Rainfed)कपास (कोरडवाहू / वर्षा आधारित) | Kharif | ₹38,160 | ₹49,608 |
| Paddy / Rice (Irrigated)धान / चावल (सिंचित बासमती व हाइब्रिड) | Kharif | ₹40,280 | ₹52,364 |
| Wheat (Rabi Irrigated)गेहूं (रबी सिंचित) | Rabi | ₹31,800 | ₹41,340 |
| Soybean (Kharif)सोयाबीन (खरीफ) | Kharif | ₹36,040 | ₹46,852 |
| Mustard / Rapeseed (Rabi)सरसों / तोरिया (रबी) | Rabi | ₹27,560 | ₹35,828 |
| Groundnut / Peanutमूंगफली (खरीफ व ग्रीष्मकालीन) | Kharif | ₹33,920 | ₹44,096 |
| Onion (Storage / Summer / Rabi)प्याज (उन्हाळी / साठवणूक) | Rabi | ₹65,720 | ₹85,436 |
| Potato (Cold Storage / Processing)आलू (कोल्ड स्टोरेज व चिप्स ग्रेड) | Rabi | ₹68,900 | ₹89,570 |
| Gram / Bengal Gram (Chana)चना / हरभरा (रबी) | Rabi | ₹27,560 | ₹35,828 |
| Pigeon Pea / Tur (Arhar)तूर / अरहर (खरीफ दलहन) | Kharif | ₹29,680 | ₹38,584 |
| Grapes (Export Quality / Table)अंगूर (निर्यातक्षम बागायत) | Annual / Perennial | ₹2,43,800 | ₹3,16,940 |
| Banana (Tissue Culture Grand Naine)केला (टिश्यू कल्चर जी-९) | Annual / Perennial | ₹1,27,200 | ₹1,65,360 |
| Green & Dry Red Chilliमिर्च (हरी व लाल मिर्च) | Kharif | ₹61,480 | ₹79,924 |
Other Agricultural Districts
Calculate Exact KCC Limit for Ujjain
Enter your exact acreage to calculate your total sanctionable crop loan, 4% interest subvention, and moneylender savings.
Open KCC CalculatorFAQ
Frequently asked questions
In Ujjain (Madhya Pradesh), the District Level Technical Committee (DLTC) convenes annually under the chairmanship of the District Collector and Lead Bank (Bank of India). The committee sets the cost of cultivation benchmarks per acre, adjusted by a 1.06x local cost multiplier.
0% net interest up to ₹3 Lakhs under state subvention. Borrowers who maintain timely loan servicing receive the 3% Central Prompt Repayment Incentive (PRI).
The Lead District Bank is Bank of India, and the District Central Cooperative Bank is Ujjain District Cooperative Bank. Farmers can apply through any commercial bank branch or via local Primary Agricultural Credit Societies (PACS).
Banks in Ujjain sanction 1.30 times the base DLTC scale of finance: 10% is added for household post-harvest consumption and 20% for farm asset maintenance.