DLTC Approved Scale of FinanceState: Uttar PradeshMultiplier: 1.04x
Varanasi KCC Crop Loan Scale of Finance
वाराणसी (उत्तर प्रदेश)
Official per-acre scale of finance determined by the District Level Technical Committee (DLTC) for Varanasi, Uttar Pradesh. All commercial and cooperative banks disburse crop loans based on these notified rates.
Lead District Bank
Union Bank of India
Cooperative Bank (DCCB)
Varanasi District Cooperative Bank
Interest Subvention Note
Effective 4% interest with central subvention.
Notified Scale of Finance in Varanasi (Per Acre)
Total Sanctionable Limit includes the mandatory 10% household buffer and 20% farm maintenance buffer:
| Crop | Season | Base DLTC Rate | Total KCC (1.30x) |
|---|---|---|---|
| Sugarcane (Adsali / Irrigated)गन्ना (आडसाली / बागायती) | Annual / Perennial | ₹1,40,400 | ₹1,82,520 |
| Sugarcane (Suru / Ratoon)गन्ना (सुरू / खोड़वा) | Annual / Perennial | ₹1,14,400 | ₹1,48,720 |
| Cotton (Bt Irrigated)कपास (बीटी बागायती) | Kharif | ₹49,920 | ₹64,896 |
| Cotton (Rainfed)कपास (कोरडवाहू / वर्षा आधारित) | Kharif | ₹37,440 | ₹48,672 |
| Paddy / Rice (Irrigated)धान / चावल (सिंचित बासमती व हाइब्रिड) | Kharif | ₹39,520 | ₹51,376 |
| Wheat (Rabi Irrigated)गेहूं (रबी सिंचित) | Rabi | ₹31,200 | ₹40,560 |
| Soybean (Kharif)सोयाबीन (खरीफ) | Kharif | ₹35,360 | ₹45,968 |
| Mustard / Rapeseed (Rabi)सरसों / तोरिया (रबी) | Rabi | ₹27,040 | ₹35,152 |
| Groundnut / Peanutमूंगफली (खरीफ व ग्रीष्मकालीन) | Kharif | ₹33,280 | ₹43,264 |
| Onion (Storage / Summer / Rabi)प्याज (उन्हाळी / साठवणूक) | Rabi | ₹64,480 | ₹83,824 |
| Potato (Cold Storage / Processing)आलू (कोल्ड स्टोरेज व चिप्स ग्रेड) | Rabi | ₹67,600 | ₹87,880 |
| Gram / Bengal Gram (Chana)चना / हरभरा (रबी) | Rabi | ₹27,040 | ₹35,152 |
| Pigeon Pea / Tur (Arhar)तूर / अरहर (खरीफ दलहन) | Kharif | ₹29,120 | ₹37,856 |
| Grapes (Export Quality / Table)अंगूर (निर्यातक्षम बागायत) | Annual / Perennial | ₹2,39,200 | ₹3,10,960 |
| Banana (Tissue Culture Grand Naine)केला (टिश्यू कल्चर जी-९) | Annual / Perennial | ₹1,24,800 | ₹1,62,240 |
| Green & Dry Red Chilliमिर्च (हरी व लाल मिर्च) | Kharif | ₹60,320 | ₹78,416 |
Other Agricultural Districts
Calculate Exact KCC Limit for Varanasi
Enter your exact acreage to calculate your total sanctionable crop loan, 4% interest subvention, and moneylender savings.
Open KCC CalculatorFAQ
Frequently asked questions
In Varanasi (Uttar Pradesh), the District Level Technical Committee (DLTC) convenes annually under the chairmanship of the District Collector and Lead Bank (Union Bank of India). The committee sets the cost of cultivation benchmarks per acre, adjusted by a 1.04x local cost multiplier.
Effective 4% interest with central subvention. Borrowers who maintain timely loan servicing receive the 3% Central Prompt Repayment Incentive (PRI).
The Lead District Bank is Union Bank of India, and the District Central Cooperative Bank is Varanasi District Cooperative Bank. Farmers can apply through any commercial bank branch or via local Primary Agricultural Credit Societies (PACS).
Banks in Varanasi sanction 1.30 times the base DLTC scale of finance: 10% is added for household post-harvest consumption and 20% for farm asset maintenance.