PM Kisan Beneficiary Status & Installment Updates in Samastipur (समस्तीपुर)
Complete guide for 3.90 Lakh Farmers across Samastipur district, Bihar. Track DBT payments, resolve Land Seeding at Bihar Bhumi Portal, and access local agriculture helpline desks.
Samastipur District Agriculture & PM-Kisan Nodal Center
Official physical verification and grievance redressal office
Office Address
District Agriculture Office, Patel Maidan, Samastipur, Bihar - 848101
Helpline & Nodal Contacts
PM-Kisan Status & Rejection Diagnostic Tool
Instantly find out why your ₹2,000 installment is stopped, how to fix Land Seeding or Aadhaar-NPCI bank mapping, and get official action steps.
* Direct link to Ministry of Agriculture DBT verification server (pmkisan.gov.in). Zero data stored on KisanPe.
Select Your Current Issue or Status Message:
Land Seeding Status: NO
Why Has This Happened?
Your land ownership records (Khatauni/Khasra/Jamabandi) are not linked with your PM-Kisan registration ID in the state agriculture revenue database.
Step-by-Step Resolution Action:
- 1Take a certified copy of your latest Land Record (Khatauni / Jamabandi / RoR) from your Tehsil or state Bhulekh portal.
- 2Carry your Aadhaar card photocopy and PM-Kisan Registration Number.
- 3Submit these to your local Lekhpal (Patwari) or District Agriculture Officer (DAO).
- 4Alternatively, visit your nearest Gram Panchayat camp during the PM Kisan saturation drive.
- 5Verification takes 7 to 14 days on the state agriculture portal; once approved, your pending installments are released with arrears.
PM-Kisan Installments Release History & Calendar
Verifiable timeline of all direct DBT ₹2,000 cash disbursements by the Government of India.
| Installment | Period / Financial Year | Official Release Date | Beneficiaries | Total DBT Amount | Status |
|---|---|---|---|---|---|
#2424th Installment | August - November 2026 FY 2026-27 | Date announced on pmkisan.gov.in | To be announced | To be announced | Upcoming |
#2323rd Installment | April - July 2026 FY 2026-27 | Released (exact date on pmkisan.gov.in) | Village-wise counts on data.gov.in | See pmkisan.gov.in | Released |
#2222nd Installment | December 2025 - March 2026 FY 2025-26 | Released (exact date on pmkisan.gov.in) | Village-wise counts on data.gov.in | See pmkisan.gov.in | Released |
#2121st Installment | August - November 2025 FY 2025-26 | November 19, 2025 | About 9 Crore Farmers | ₹18,000+ Crore | Released |
#2020th Installment | April - July 2025 FY 2025-26 | August 2, 2025 | 9.7 Crore Farmers | ₹20,500 Crore | Released |
#1919th Installment | December 2024 - March 2025 FY 2024-25 | February 24, 2025 | 9.42 Crore Farmers | ₹20,500 Crore | Released |
#1818th Installment | August - November 2024 FY 2024-25 | October 5, 2024 | 9.40 Crore Farmers | ₹20,000 Crore | Released |
#1717th Installment | April - July 2024 FY 2024-25 | June 18, 2024 | 9.26 Crore Farmers | ₹20,000 Crore | Released |
#1616th Installment | December 2023 - March 2024 FY 2023-24 | February 28, 2024 | 9.01 Crore Farmers | ₹21,000 Crore | Released |
#1515th Installment | August - November 2023 FY 2023-24 | November 15, 2023 | 8.11 Crore Farmers | ₹18,610 Crore | Released |
#1414th Installment | April - July 2023 FY 2023-24 | July 27, 2023 | 8.5 Crore Farmers | ₹17,000 Crore | Released |
Need Crop Input Finance Beyond PM Kisan in Samastipur?
PM-Kisan gives ₹6,000/year for inputs. For larger crop investments in Maize & Tobacco, calculate your Kisan Credit Card (KCC) limit at 4% subsidized interest rate with KisanPe.