Kubota MU4501 vs Mahindra 475 DI XP Plus 45 HP Comparison
Complete side-by-side analysis of engine horsepower, certified PTO power, rotavator fuel consumption, hydraulic lifting capacity, on-road prices, and loan EMIs.
Kubota MU4501
Mahindra 475 DI XP Plus
Kubota MU4501 (4-valve E-CDIS engine delivers supreme combustion efficiency with zero vibration)
Kubota MU4501 (1,640 kg lift capacity vs 1,480 kg on Mahindra 475)
Mahindra 475 DI XP Plus (Instant liquidity and low-cost spare parts in every taluka)
Side-by-Side Technical Specification Comparison
Official certified specifications sourced from Central Farm Machinery Training & Testing Institute (CFMTTI) Budni and ARAI compliance certificates.
| Technical Feature | Kubota MU4501 | Mahindra 475 DI XP Plus |
|---|---|---|
| Engine Horsepower (HP) | 45 HP | 44 HP |
| PTO Horsepower (PTO HP) | 38.3 HP | 39 HP |
| Cylinders & Engine Displacement | 4 Cylinders (2434 cc) | 4 Cylinders (2979 cc) |
| Rated Engine RPM | 2500 RPM | 2000 RPM |
| Transmission & Gearbox | 8 Forward + 4 Reverse (Synchromesh) | 8 Forward + 2 Reverse |
| Clutch Type | Double Clutch | Single / Dual Clutch |
| Braking System | Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering Mechanism | Hydraulic Double Acting Power Steering | Power Steering / Dual Acting |
| Hydraulic Lifting Capacity | 1640 kg | 1500 kg |
| Fuel Tank Capacity | 60 Litres | 50 Litres |
| Cooling System | Liquid Cooled | Water Cooled |
| Factory Warranty Terms | 5 Years / 5000 Hours | 6 Years / 6000 Hours |
| Ex-Showroom Price Range | ₹7.65 – ₹8.9 Lakh | ₹6.55 – ₹6.95 Lakh |
| SMAM Subsidy Eligibility | ₹85,000 – ₹1,20,000 under SMAM | ₹80,000 – ₹1,15,000 under SMAM |
Rotavator Fieldwork & Commercial Haulage Comparison
Recommended Implement Size: 5.5 to 6 Feet Rotavator
Braking Performance: Oil-immersed multi-disc brakes on both.
SBI Tractor Loan EMI & Down Payment Comparison
Calculated on standard 5-year repayment tenure at 9.25% annual interest rate with 20% upfront down payment.
FAQ