Mahindra 575 DI XP Plus vs Swaraj 744 FE Head-to-Head Comparison
Complete side-by-side analysis of engine horsepower, certified PTO power, rotavator fuel consumption, hydraulic lifting capacity, on-road prices, and loan EMIs.
Mahindra 575 DI XP Plus
Swaraj 744 FE
Mahindra 575 DI XP Plus (m-Boost fuel economy delivers ~8% lower diesel consumption)
Swaraj 744 FE (1,700 kg hydraulic capacity vs 1,480 kg on Mahindra)
Tie (Both hold unmatched 70%+ resale value across Maharashtra, MP, Punjab, and UP)
Side-by-Side Technical Specification Comparison
Official certified specifications sourced from Central Farm Machinery Training & Testing Institute (CFMTTI) Budni and ARAI compliance certificates.
| Technical Feature | Mahindra 575 DI XP Plus | Swaraj 744 FE |
|---|---|---|
| Engine Horsepower (HP) | 47 HP | 48 HP |
| PTO Horsepower (PTO HP) | 42 HP | 41.8 HP |
| Cylinders & Engine Displacement | 4 Cylinders (2979 cc) | 3 Cylinders (3136 cc) |
| Rated Engine RPM | 2000 RPM | 2000 RPM |
| Transmission & Gearbox | 8 Forward + 2 Reverse (Partial Constant Mesh) | 8 Forward + 2 Reverse (Center Shift / Side Shift) |
| Clutch Type | Single / Dual Clutch | Single / Dual Clutch |
| Braking System | Oil Immersed Brakes (OIB) | Oil Immersed Brakes (OIB) |
| Steering Mechanism | Power Steering / Mechanical | Power Steering / Mechanical |
| Hydraulic Lifting Capacity | 1500 kg | 1700 kg |
| Fuel Tank Capacity | 65 Litres | 60 Litres |
| Cooling System | Water Cooled | Water Cooled with No-loss Reservoir |
| Factory Warranty Terms | 6 Years / 6000 Hours | 6 Years / 6000 Hours |
| Ex-Showroom Price Range | ₹6.95 – ₹7.45 Lakh | ₹6.9 – ₹7.45 Lakh |
| SMAM Subsidy Eligibility | ₹85,000 – ₹1,25,000 under SMAM (40%-50%) | ₹85,000 – ₹1,20,000 under SMAM |
Rotavator Fieldwork & Commercial Haulage Comparison
Recommended Implement Size: 6 Feet (36 to 42 blades)
Braking Performance: Both feature Oil-Immersed Multi-Disc Brakes (OIB) with equal pedal interlocking.
SBI Tractor Loan EMI & Down Payment Comparison
Calculated on standard 5-year repayment tenure at 9.25% annual interest rate with 20% upfront down payment.
FAQ