Mahindra Arjun Novo 605 DI-i vs John Deere 5310 GearPro Comparison
Complete side-by-side analysis of engine horsepower, certified PTO power, rotavator fuel consumption, hydraulic lifting capacity, on-road prices, and loan EMIs.
Mahindra Arjun Novo 605 DI-i
John Deere 5310 GearPro
John Deere 5310 GearPro (Turbocharged efficiency under medium load)
Mahindra Arjun Novo 605 DI-i (2,200 kg electronic draft control hydraulic lift)
Tie (Both are premier commercial favorites in the 55-60 HP segment)
Side-by-Side Technical Specification Comparison
Official certified specifications sourced from Central Farm Machinery Training & Testing Institute (CFMTTI) Budni and ARAI compliance certificates.
| Technical Feature | Mahindra Arjun Novo 605 DI-i | John Deere 5310 GearPro |
|---|---|---|
| Engine Horsepower (HP) | 57 HP | 55 HP |
| PTO Horsepower (PTO HP) | 50.3 HP | 49.5 HP |
| Cylinders & Engine Displacement | 4 Cylinders (3531 cc) | 3 Cylinders (2900 cc) |
| Rated Engine RPM | 2100 RPM | 2400 RPM |
| Transmission & Gearbox | 15 Forward + 3 Reverse (Synchromesh) | 12 Forward + 4 Reverse (Collarshift / TSS) |
| Clutch Type | Dual Diaphragm Type | Dual Clutch |
| Braking System | Oil Immersed Multi-Disc Brakes | Oil Immersed Disc Brakes |
| Steering Mechanism | Power Steering | Power Steering |
| Hydraulic Lifting Capacity | 2200 kg | 2000 kg |
| Fuel Tank Capacity | 66 Litres | 68 Litres |
| Cooling System | Water Cooled | Coolant Cooled with Overflow Reservoir |
| Factory Warranty Terms | 6 Years / 6000 Hours | 5 Years / 5000 Hours |
| Ex-Showroom Price Range | ₹8.8 – ₹9.85 Lakh | ₹8.9 – ₹10.95 Lakh |
| SMAM Subsidy Eligibility | ₹1,00,000 – ₹1,50,000 under SMAM | ₹1,00,000 – ₹1,45,000 under SMAM |
Rotavator Fieldwork & Commercial Haulage Comparison
Recommended Implement Size: 7 to 8 Feet Heavy Duty Rotavator
Braking Performance: Hydraulically actuated oil-immersed multi-disc brakes on both.
SBI Tractor Loan EMI & Down Payment Comparison
Calculated on standard 5-year repayment tenure at 9.25% annual interest rate with 20% upfront down payment.
FAQ